Screening of military service records showed 110 military officers that met these criteria. These 110 were to be called in three groups for briefings on the Mercury program. Of the first two groups of 35 called, 56 volunteered for further physical and psychiatric tests. This provided enough candidates and the third group was never even called for a briefing or asked if they would like to volunteer. Of the 56 tested, seven were finally selected (no objective way was found to reduce the seven finalists to six).
Of the seven astronauts, all eventually flew in space. Grounded due to a heart murmur, Slayton had to wait 16 years for his flight aboard the last Apollo mission. Glenn left for a career in politics after becoming the first American to orbit the earth, but returned to space aboard a shuttle over 36 years later in a NASA publicity stunt. Schirra was the only astronaut to fly aboard Mercury, Gemini, and Apollo spacecraft. Shepard was the only one to reach the lunar surface (after being grounded for a medical condition during the Gemini program). Grissom would die in the Apollo 204 ground fire.
|
Strekalov | Cancer |
|
Nikolayev | Heart attack, while judging the All-Russian rural sport games at Cheboksary, Chuvash Autonomous Republic. |
|
Knight | Leukemia. |
|
Baberdin | |
|
Senkevich | |
|
Makarov | |
|
Golovanov | |
|
Fathulin | |
|
Gentry | |
|
McCool | Perished in Columbia shuttle disintegration during re-entry. |
|
Ramon | Perished in Columbia shuttle disintegration during re-entry. |
|
Clark | Perished in Columbia shuttle disintegration during re-entry. |
|
Anderson | Perished in Columbia shuttle disintegration during re-entry. |
|
Brown David | Perished in Columbia shuttle disintegration during re-entry. |
|
Husband | Perished in Columbia shuttle disintegration during re-entry. |
|
Chawla | Perished in Columbia shuttle disintegration during re-entry. |
|
Hanes | |
|
Rukavishnikov | Heart attack. |
|
Prinz | |
|
Vasyutin | Natural causes - cancer. |
|
Kramarenko | |
|
Fyodorov | Natural causes. |
|
Jones Charles | |
|
Stevenson | Natural causes, Princeville, Hawaii. |
|
Prikhodko | Cancer. |
|
Sheffer | Airplane crash at Zhukovsky Flight Research Center, Russia. |
|
Hilliard | Injuries after crash of a light airplane on which she was a passenger. |
|
Walker Dave | Cancer. |
|
Titov | Heart attack in a sauna. |
|
Rafikov | Natural causes |
|
Khrunov | Suddenly, of natural causes. |
|
Stapp | Natural causes. |
|
Malyshev | Natural causes. |
|
Conrad | Motorcycle crash. |
|
Matinchenko | Natural causes. |
|
Illarianov | Natural causes - cancer. |
|
Demin | Natural causes. |
|
Artyukhin | Natural causes. |
|
Shepard | Natural causes - Leukemia, two years after diagnosis. |
|
Belousov | Natural causes. |
|
Rebrov | Natural causes. |
|
Yershov | Natural causes. |
|
Sefchek | Natural causes |
|
Shonin | Natural causes. |
|
Gordon Henry | Natural causes. |
|
Sologub | Natural causes. |
|
Veach | Natural causes - Cancer. |
|
Furrer | Airplane crash. |
|
Khludeyev | Natural causes. |
|
Beregovoi | Natural causes. |
|
Roosa | Natural causes - Viral pneumonia, a complication of pancreatitis. |
|
Yegorov | Natural causes. |
|
Kugno | |
|
Preobrazhensky | Killed in auto crash. |
|
Voronov | Natural causes. |
|
Henize | High altitude pulmonary edema while attempting to summit the north face of Mount Everest. |
|
Thompson | Natural causes. |
|
Vozovikov | Drowned during recovery training in the Black Sea. |
|
Slayton | Natural causes - Complications from a brain tumour. |
|
Yemelyanov | Natural causes. |
|
Petrushenko | Natural causes. |
|
Anikeyev | Natural causes. |
|
Grishchenko | Natural causes. |
|
Fedrov | Forced to attempt manual return to earth in December 1991 when left stranded in space by fall of the Soviet Union. |
|
Irwin | Natural causes - Heart attack. |
|
Carter | Crash of a commercial airliner while on NASA business travel. |
|
Lazarev | Natural causes. |
|
Petersen Forrest | Died Omaha, Nebraska, natural causes. |
|
Filatyev | Natural causes. |
|
Yakovlev | Natural causes. |
|
Gulyayev | Natural causes. |
|
Evans | Natural causes - Heart attack. |
|
Wood | Natural causes. |
|
Griggs | Crash of a World-War-II-era training plane. |
|
Eisele | Natural causes - Heart attack. |
|
Thorne | Airplane crash |
|
Anokhin | Natural causes. |
|
Resnik | Challenger explosion. |
|
Scobee | Challenger explosion. |
|
Smith | Challenger explosion. |
|
McAuliffe | Challenger explosion. |
|
McNair | Challenger explosion. |
|
Onizuka | Challenger explosion. |
|
Jarvis | Challenger explosion. |
|
Letunov | Natural causes. |
|
Swigert | Natural causes - Complications from cancer. |
|
Liem | Crash of MiG-21 fighter. |
|
Ivanov | Crash of aircraft during test flight. |
|
Varlamov | Natural causes. |
|
Kononenko | Crash of Yak-38 VTOL fighter during takeoff from aircraft carrier Minsk in the South China Sea. |
|
Boyd | |
|
Love | Fatally injured during a routine chase flight in an F-4 due to a malfunction of the ejection seat. |
|
Sorokin | Natural causes. |
|
Dietrich Marion | San Francisco, CA, SSN 560-30-9924 |
|
Shcheglov | Natural causes. |
|
Benderov | Crash in Tu-144. |
|
Claggett | Massive radiation dose during attempt to return to earth from lunar surface aboard Apollo 18. |
|
KGB Dwarf | Reportedly died on a suicide mission to the lunar surface; drove the Lunokhod lunar rover. |
|
Volkov | Killed in cabin depressurization of Soyuz 11. |
|
Patsayev | Killed in cabin depressurization of Soyuz 11. |
|
Dobrovolsky | Killed in cabin depressurization of Soyuz 11. |
|
Taylor | Crash of T-38 trainer. |
|
Belyayev | Natural causes - Complications from stomach ulcer. |
|
Yebenov | Reportedly assisted the Apollo 11 astronauts in repair of the Lunar Module Eagle on the lunar surface, 21 July 1969. |
|
Boris Chimp 504 | Reportedly died on the lunar surface aboard Luna 15, surviving for a time after the landing. |
|
Mikoyan Andrei | Reported killed together with a second crew member in an attempt to reach the moon ahead of the Americans in early 1969. |
|
Istochnikov | Reported died aboard Soyuz 2, 25 October 1968. |
|
Gagarin | Crash of MiG-15 trainer. |
|
Lawrence Robert | Crash of F-104B while practicing zoom landings. |
|
Adams | Died in X-15 crash when spacecraft went out of control during reentry. |
|
Williams Clifton | Crash of a T-38 jet. |
|
Rogers | Killed in explosion of F-105 fighter. |
|
Givens | Automobile accident. |
|
Komarov | Crash of Soyuz 1 spacecraft. |
|
Grissom | Killed in Apollo 1 fire on launch pad. |
|
White | Killed in Apollo 1 fire on launch pad. |
|
Chaffee | Killed in Apollo 1 fire on launch pad. |
|
See | Crash of T-38 trainer into the McDonnell Aircraft plant. |
|
Bassett | Crash of T-38 trainer into the McDonnell Aircraft plant. |
|
Nelyubov | Suicide. |
|
Freeman | Crash of T-38 trainer after bird strike on windshield. |
|
Belokonyov | Reported killed in an orbital flight on May 15, 1962. |
|
Grachev | Reported killed in an orbital flight sometime in 1960/1961. |
|
Ludmila | Reported killed in an orbital flight May 23, 1961. |
|
Bondarenko | Killed in fire in pure oxygen simulator run. |
|
Mikhailov | Reported killed in an orbital flight on 4 February 1961. |
|
Graciov | Reported killed in an orbital flight on 28 November 1960. |
|
Dolgov | Reported killed in an orbital flight on October 11, 1960. |
|
Kachur | Reported killed in an orbital flight on September 27, 1960. |
|
Zavadovski | Reported killed in an orbital flight sometime in 1960/1961. |
|
Gromova | Reported killed in a test of a winged rocket-powered aircraft in 1959. |
|
Mitkov | Reported killed on a sub-orbital flight in January 1959. |
|
Shiborin | Reported killed on a sub-orbital flight in February 1958. |
|
Ledovskiy | Reported killed in a sub-orbital flight in November 1957. |
|
Ridley | Killed as passenger aboard C-47 transport that crashed into a mountain in Japan. |
|
Apt Milburn | Killed in explosion of X-2 number 1. |
|
Jones Walter | Crash of the YF-89D prototype interceptor |
|
Ziegler | Killed in explosion of X-2 during captive-carry flight. |
|
Fitzgerald | Aircraft accident. |
|
Lilly | |
|
Woolams | Killed during a practice flight for a race that was to occur the next day. |
|
Bakhchivangi | Crash of BI-1 # 3. |
|
Bursch | |
|
Buchli | |
|
Kerwin | |
|
Carr | |
|
Carpenter | |
|
Kavandi | |
|
Cabana | |
|
Casserino | |
|
Bull | |
|
Gernhardt | |
|
Kregel | |
|
Gibson Edward | |
|
Buckey | |
|
LaComb | |
|
Cleave | |
|
Cameron | |
|
Jernigan | |
|
Coats | |
|
Chilton | |
|
Ivins | |
|
Chiao | |
|
James | |
|
Casper | |
|
Glenn | |
|
Brown Mark | |
|
Jett | |
|
Chapman | |
|
Chang-Diaz | |
|
Jones | |
|
Cernan | |
|
Joseph | |
|
Cenker | |
|
Jemison | |
|
Lichtenberg | |
|
Barry | |
|
Lampton | |
|
Baker Mike | |
|
Leslie | |
|
Baker | |
|
Horowitz | |
|
Ashby | |
|
Bartoe | |
|
Armor | |
|
Apt | |
|
Lind | |
|
Lindsey | |
|
Anders | |
|
Altman | |
|
Allen | |
|
Bagian | |
|
Bowersox | |
|
Brown | |
|
Bridges | |
|
Brandenstein | |
|
Brand | |
|
Lawrence | |
|
Lenoir | |
|
Brady | |
|
Leestma | |
|
Borman | |
|
Booen | |
|
Bolden | |
|
Bluford | |
|
Bloomfield | |
|
Blaha | |
|
Bean | |
|
Lee | |
|
Grunsfeld | |
|
Dunbar | |
|
Haise | |
|
Gutierrez | |
|
Duke | |
|
Duffy | |
|
Curbeam | |
|
DeLucas | |
|
Durrance | |
|
DeArmond | |
|
Gaffney | |
|
Gardner | |
|
Gregory William | |
|
Gregory | |
|
Hughes-Fulford | |
|
Currie | |
|
Detroye | |
|
Harbaugh | |
|
Fisher William | |
|
Halsell | |
|
Fisher | |
|
Fettman | |
|
Fabian | |
|
Hennen | |
|
Hammond | |
|
Edwards | |
|
Harris | |
|
Hart | |
|
Engle | |
|
Hauck | |
|
England | |
|
Hawley | |
|
Helms | |
|
Hamel | |
|
Foale | |
|
Higbee | |
|
Davis | |
|
Coleman | |
|
Cockrell | |
|
Hire | |
|
Graveline | |
|
Godwin | |
|
Collins Eileen | |
|
Hoffman | |
|
Garriot | |
|
Clifford | |
|
Holder | |
|
Holmquest | |
|
Gemar | |
|
Holt | |
|
Gibson | |
|
Gorie | |
|
Cunningham | |
|
Gardner Guy | |
|
Culbertson | |
|
Crouch | |
|
Garn | |
|
Hilmers | |
|
Grabe | |
|
Collins Ford | |
|
Creighton | |
|
Covey | |
|
Gordon | |
|
Cooper | |
|
Henricks | |
|
Hieb | |
|
Collins | |
|
Crombie | |
|
Krichevsky | |
|
Porvatkin | |
|
Lebedev | |
|
Lazutkin | |
|