 | M-100 Credit - NASA
| Sounding rocket. Year: 1957. Family: Other Suborbital Vehicles. Country: Russia. Two-stage, solid propellant, fin stabilized, unguided Russian sounding rocket, fired in greater numbers than any other. At least 6,640 were fired to the edge of space before the vehicle was discontinued in 1990. The M-100 is said to have begun testing in 1953, using propellant with a specific impulse of only 150 seconds. The rocket was used to make basic weather soundings on a world-wide basis. A typical flight consists of launch to 90 km altitude, following by the descent of the nosecone under a parachute over a period of 50 minutes. During the descent the payload radioed temperature, pressure, and density data. Below 50 km radar could be used to track the nose cone and determine winds aloft. In the 1970's the M-100B was cross calibrated by firing it simultaneously with American Super Loki-Dart, British Skua, and French Super-Arcas rockets. This allowed it to be integrated into the World Meteorological Rocket Network. While the M-100 has been equipped with non-standard payloads, it was used in such numbers over such a long period that the data from the series was used to determine long-term climate trends (a steady drop in temperature of 0.3 to 1.0 deg C per year at an altitude of 80 km).
When the Soviet Union collapse, funding for state scientific work evaporated. Launches of the M-100 abruptly ended.
Number of M-100 Rockets Fired By Year and Launch Site
| Year | Akita | Kapustin Yar | Kerguelen | Kheysa | Koroni | Molo dezhnaya | Ship | Ship Musson | Ship Noyekov | Ship Shirshov | Ship Shokalski | Ship Ushakov | Ship Voiekov | Thumba |
| 1957 | | 10 | | 3 | | | | | | | | | | |
| 1958 | | 22 | | 36 | | | | | | | | | | |
| 1959 | | 15 | | 18 | | | | | | | | | | |
| 1966 | | 1 | | | | | | | | | | | | |
| 1968 | | 1 | | | | | 10 | | | | | | | |
| 1969 | | 20 | | 13 | | 19 | 18 | | | | | | | |
| 1970 | | 42 | | 69 | | 44 | 137 | | | | | | | 4 |
| 1971 | | 57 | | 70 | | 45 | 49 | | | | | | | 55 |
| 1972 | | 45 | | 42 | 18 | 38 | | | | 43 | | | | 61 |
| 1973 | | 43 | 18 | 58 | 31 | 53 | | | 33 | 71 | | | | 64 |
| 1974 | | 70 | 19 | 74 | 22 | 50 | | | | 14 | 32 | | | 23 |
| 1975 | | 68 | 20 | 68 | 3 | 54 | | | | 37 | 17 | | | 38 |
| 1976 | | 119 | 20 | 75 | | 63 | | | | 54 | 85 | | | 67 |
| 1977 | | 81 | 19 | 67 | 50 | 65 | | | | 12 | 22 | | | 59 |
| 1978 | | 78 | 20 | 67 | 31 | 64 | | | | 5 | 11 | | | 60 |
| 1979 | | 99 | 20 | 88 | 61 | 63 | | 1 | | 12 | 65 | | | 75 |
| 1980 | | 82 | 19 | 79 | 34 | 67 | | | | 46 | 3 | | | 77 |
| 1981 | | 96 | 20 | 82 | 29 | 75 | | | | 27 | | | | 58 |
| 1982 | | 83 | | 72 | 26 | 60 | | | | 20 | | | 9 | 54 |
| 1983 | | 41 | | 35 | 19 | 45 | | | | 29 | | | 8 | 40 |
| 1985 | | 41 | | 26 | | 32 | | | | 20 | | | | 30 |
| 1986 | | 64 | | 58 | | 44 | | | | 22 | | | 8 | 45 |
| 1987 | | 81 | | 96 | 25 | 59 | | | | 45 | | | 11 | 59 |
| 1988 | | 95 | | 95 | 1 | 63 | | | | 16 | | | | 50 |
| 1989 | | 58 | | 76 | 9 | 67 | 49 | | | 39 | | 1 | | 43 |
| 1990 | 26 | 34 | | 32 | | 27 | 52 | | | 19 | | | | 24 | Manufacturer: GMS. Launches: 6640. Launch data is: complete. Payload: 15 kg (33 lb). Apogee: 90 km (55 mi). Total Mass: 475 kg (1,047 lb). Core Diameter: 0.25 m (0.82 ft). Total Length: 8.34 m (27.36 ft). Span: 0.66 m (2.18 ft). Model: M-100. Family: Other Suborbital Vehicles. Country: Russia. Basic model, 4,908 fired from 1957-07-11 to 1983-09-28. Model: M-100A. Family: Other Suborbital Vehicles. Country: Russia. Special modification, only fired twice on 1976-11-10 and 1976-12-22. Model: M-100B. Family: Other Suborbital Vehicles. Country: Russia. Model calibrated with Western sounding rockets and part of the World Meteorological Network. 1,730 launched from 1976-01-07 to 1990-12-. Bibliography and Further Reading - McDowell, Jonathan, Jonathan's Space Home Page, Harvard University, 1997-present. Jonathan McDowell's complete on-line listing of all objects orbited and over 20,000 rocket launches Accessed at: http://www.planet4589.org/jsr.html.
- Alway, Peter, Rockets of the World, Saturn Press, Ann Arbor, 1995. ISBN: 0962787655. Comprehensive account of world rocketry, from the beginning 'til now, from sounding rockets to Saturns. Oriented toward rocket modellers, with accurate drawings and color guides. More at amazon.com...
|